Grade F6 flat bar
Unit: m
Below buffer
Usable on hand
120 m
Usable on 2026-12-01
Inbound to come
100 m
PO-205 arrives 2026-12-22
Balance ledger
Arrivals count before demand on the same date. A receipt counts only from its arrival date.
| Date | Line | Change | Current plan | With proposal | Mark |
|---|---|---|---|---|---|
| Date | Usable on hand | Change120 m | Current plan120 m | With proposal120 m | Mark– |
| Date | Demand SO-107 | Change−80 m | Current plan40 m | With proposal40 m | Mark– |
| Date | Accepted | Change+40 m | Current plan80 m | With proposal80 m | Mark– |
| Date | Demand SO-108 | Change−70 m | Current plan10 m | With proposal10 m | MarkBelow buffer |
| Date | Arrival PO-205 | Change+60 m | Current plan70 m | With proposal70 m | Mark– |
| Date | Demand SO-109 | Change−30 m | Current plan40 m | With proposal40 m | Mark– |
Replenishment compare
Shortage, current plan: 0 m → with proposal: 0 m
Proposals stay apart from the plan until you accept one. Nothing is purchased.
- Accepted40 m arriving