Coverage board
Firm orders and confirmed arrivals only. Arrivals count before demand on the same date.
Viewing the scenario of nickstreicher+e2e-prospect-demos@gmail.com (read only).
Exception queue
4 grades go short · sorted by first short date
| Grade | First short | Deficit | Latest order date | New purchase in time | Source lines | State | Open |
|---|---|---|---|---|---|---|---|
| Grade P1 plateOpen | First short | Deficit10 tons | Latest order date | New purchase in timeNo | Source linesSO-101PO-202 | Open | Open |
| Grade F6 flat barOpen | First short | Deficit30 m | Latest order date | New purchase in timeYes | Source linesSO-107SO-108SO-109PO-205 | Open | Open |
| Grade A1 alloyOpen | First short | Deficit7 tons | Latest order date | New purchase in timeNo | Source linesSO-103 | Open | Open |
| Grade P4 plateOpen | First short | Deficit13 tons | Latest order date | New purchase in timeNo | Source linesSO-110SO-105SO-106PO-204 | Open | Open |
Latest order date = first short date minus lead time. New purchase in time = simulated today plus lead time on or before the first short date. Lead times and buffers are your own assumptions.
All grades
Inbound counts only from its arrival date. Units are never totalled across grades.
| Grade | Usable on hand | Inbound | Arrives | Buffer | Lead time | Status |
|---|---|---|---|---|---|---|
| Grade P1 plate | Usable on hand20 tons | Inbound15 tons | Arrives | Buffer5 tons | Lead time56 days | StatusShort |
| Grade A1 alloy | Usable on hand5 tons | InboundNone | Arrives– | Buffer2 tons | Lead time56 days | StatusShort |
| Grade P4 plate | Usable on hand30 tons | Inbound10 tons | Arrives | Buffer6 tons | Lead time56 days | StatusShort |
| Grade S3 sheet | Usable on hand5 tons | Inbound10 tons | Arrives | Buffer4 tons | Lead time3 days | StatusBelow buffer |
| Grade S2 bar | Usable on hand0 tons | Inbound10 tons | Arrives | Buffer0 tons | Lead time3 days | StatusCovered |
| Grade F6 flat bar | Usable on hand120 m | Inbound60 m | Arrives | Buffer20 m | Lead time3 days | StatusShort |
All plants, orders and suppliers are fictional. Nothing here is purchased.
Planners' scenarios
Every visitor works in their own scenario. Open one to look at it.
- visitor@sample.invalid (you)Open scenario
- nickstreicher+e2e-prospect-demos@gmail.comOpen scenario