Grade P4 plate
Unit: tons
Short
Viewing the scenario of nickstreicher+e2e-prospect-demos@gmail.com (read only).
Usable on hand
30 tons
Usable on 2026-12-01
Inbound to come
10 tons
PO-204 arrives 2027-01-20
Balance ledger
Arrivals count before demand on the same date. A receipt counts only from its arrival date.
| Date | Line | Change | Current plan | With proposal | Mark |
|---|---|---|---|---|---|
| Date | Usable on hand | Change30 tons | Current plan30 tons | With proposal30 tons | Mark– |
| Date | Demand SO-110 | Change−5 tons | Current plan25 tons | With proposal25 tons | Mark– |
| Date | Demand SO-105 | Change−18 tons | Current plan7 tons | With proposal7 tons | Mark– |
| Date | Demand SO-106 | Change−20 tons | Current plan-13 tons | With proposal-13 tons | MarkShort |
| Date | Arrival PO-204 | Change+10 tons | Current plan-3 tons | With proposal-3 tons | Mark– |
Latest order date = first short date 2027-01-12 minus 56 days lead time.
Replenishment compare
Shortage, current plan: 13 tons → with proposal: 13 tons
Proposals stay apart from the plan until you accept one. Nothing is purchased.
No proposals. Add one to compare coverage.