Grade F6 flat bar
Unit: m
Short
Viewing the scenario of nickstreicher+e2e-prospect-demos@gmail.com (read only).
Usable on hand
120 m
Usable on 2026-12-01
Inbound to come
60 m
PO-205 arrives 2026-12-22
Balance ledger
Arrivals count before demand on the same date. A receipt counts only from its arrival date.
| Date | Line | Change | Current plan | With proposal | Mark |
|---|---|---|---|---|---|
| Date | Usable on hand | Change120 m | Current plan120 m | With proposal120 m | Mark– |
| Date | Demand SO-107 | Change−80 m | Current plan40 m | With proposal40 m | Mark– |
| Date | Demand SO-108 | Change−70 m | Current plan-30 m | With proposal-30 m | MarkShort |
| Date | Arrival PO-205 | Change+60 m | Current plan30 m | With proposal30 m | Mark– |
| Date | Demand SO-109 | Change−30 m | Current plan0 m | With proposal0 m | Mark– |
Latest order date = first short date 2026-12-18 minus 3 days lead time.
Replenishment compare
Shortage, current plan: 30 m → with proposal: 30 m
Proposals stay apart from the plan until you accept one. Nothing is purchased.
No proposals. Add one to compare coverage.